Best cheap FC 27 centre-backs for every budget
The highest estimated meta among natural centre-backs with a recent observed price at each budget, plus cards that play above their rating.
PC catalogue prices. This guide refreshes every 15 minutes; listings and prices can change in FC. Held last listings, estimated or stale prices, and unpriced or untradeable cards are excluded.
Estimated meta is our estimate of how a card plays a role at full chemistry, not an EA rating. Δ OVR compares that estimate with the average card of the same OVR at this position; it is not meta minus OVR. Small differences are not a promise of better gameplay. How the estimates work
Best centre-back at each budget
| Budget | Player | Est. meta | Δ OVR | Observed price |
|---|---|---|---|---|
| 5k | Ibañez83 OVR · Gold rare | 87.4 | +10.6 | 3k coinsObserved 15 Oct, 23:51 UTC |
| 10k | Nico Schlotterbeck87 OVR · Gold rare | 87.7 | +5.4 | 6.4k coinsObserved 15 Oct, 23:51 UTC |
| 25k | Nico Schlotterbeck87 OVR · Gold rare | 87.7 | +5.4 | 6.4k coinsObserved 15 Oct, 23:51 UTC |
| 50k | Nico Schlotterbeck87 OVR · Gold rare | 87.7 | +5.4 | 6.4k coinsObserved 15 Oct, 23:51 UTC |
| 100k | Nico Schlotterbeck87 OVR · Gold rare | 87.7 | +5.4 | 6.4k coinsObserved 15 Oct, 23:51 UTC |
| 250k | Willian Pacho89 OVR · Gold rare | 87.9 | +2.8 | 178k coinsObserved 15 Oct, 23:51 UTC |
| 500k | Willian Pacho89 OVR · Gold rare | 87.9 | +2.8 | 178k coinsObserved 15 Oct, 23:51 UTC |
| 1m | Andrea Barzagli87 OVR · Base Hero | 89.9 | +7.5 | 706k coinsObserved 15 Oct, 23:51 UTC |
Every budget is shown, including budgets with the same best card. Ties use the cheaper card, then its catalogue ID. Ratings at positions the card cannot naturally play are not compared.
Centre-backs ranked by Δ OVR
Up to ten cards priced below 100k with the largest Δ OVR at this position, with calibrated estimates before rough ones. Positive Δ OVR means above the average for that OVR; negative means below. Best role and chemistry style are for full chemistry (3).
| Player | Best role · style | Δ OVR | Observed price |
|---|---|---|---|
| Japhet Sery Larsen67 OVR · Silver rare | Defender+Anchor | +21.5 | 500 coinsObserved 15 Oct, 23:51 UTC |
| Jawad El Yamiq69 OVR · Silver rare | Defender+Shadow | +21.2 | 700 coinsObserved 15 Oct, 23:51 UTC |
| Maxwell Gyamfi69 OVR · Silver rare | Defender+Anchor | +20.8 | 550 coinsObserved 15 Oct, 23:51 UTC |
| Jordan Bowery63 OVR · Bronze rare | Defender+Guardian | +20.4 | 5k coinsObserved 15 Oct, 23:51 UTC |
| Zhu Chenjie69 OVR · Silver rare | Defender+Guardian | +20.4 | 500 coinsObserved 15 Oct, 23:51 UTC |
| Lars Bünning65 OVR · Silver rare | Defender+Guardian | +20.2 | 750 coinsObserved 15 Oct, 23:51 UTC |
| Andriano Lebib56 OVR · Bronze rare | Defender+Sentinel | +19.5 | 200 coinsObserved 15 Oct, 23:51 UTC |
| Anton Krivotsyuk66 OVR · Silver rare | Defender+Sentinel | +19.4 | 1.9k coinsObserved 15 Oct, 23:51 UTC |
| Jiang Guangtai67 OVR · Silver rare | Defender+Anchor | +19.4 | 500 coinsObserved 15 Oct, 23:51 UTC |
| Brendan Wiredu65 OVR · Silver rare | Wideback+Anchor | +18.5 | 950 coinsObserved 15 Oct, 23:51 UTC |
Catalogue ratings last updated 15 Oct, 22:09 UTC.