Svenja Huth
Gold rare · 85 OVR · RM, CDM, CM, CAM, RW · VfL Wolfsburg · Google Pixel Frauen-Bundesliga · Germany
Best role: CM Box to Box, estimated meta 83.8 with Catalyst (Δ OVR +0.7)
Price
- PC
- 2.3k coins
- Console
- 2.5k coins
Console price as of 16 Oct, 03:52 UTC. Check the price in FC before you buy.
Cheaper alternatives
The highest-meta central midfielders on Console for 1.3k coins or less: no more than 5 points below this card's 83.8 estimated meta at CM, its best natural position. Better-rated cards qualify too.
| Card | Estimated meta | vs this card | Console price |
|---|---|---|---|
Warren Zaïre-EmeryGold rare · 83 CM | 86.5 | +2.7 | 900 |
Paula FernándezGold rare · 82 CM | 85.3 | +1.5 | 950 |
Géraldine ReutelerGold rare · 84 CM | 84.7 | +0.9 | 950 |
Leon GoretzkaGold rare · 82 CM | 84.3 | +0.5 | 700 |
Giada GreggiGold rare · 83 CM | 84.1 | +0.3 | 700 |
Only current observed listings are compared; untradeable, unlisted, stale and estimated prices are left out. Rough estimates are outside calibration; group estimates use the broader position model. All central midfielders by budget
Estimated meta by role
| Position | Role | Estimated meta | Δ OVR | Best chemistry style |
|---|---|---|---|---|
| CM | Box to Box+ | 83.8 | +0.7 | Catalyst |
| RM | Inside Forward++ | 80.8 | −1.4 | Hunter |
| CDM | Deep-Lying Playmaker | 80.7 | −1.5 | Shadow |
| CM | Deep-Lying Playmaker | 80.6 | −2.4 | Catalyst |
| CAM | Playmaker+ | 80.5 | −1.9 | Deadeye |
| CDM | Box Crasher+ | 80.5 | −1.7 | Catalyst |
| CM | Playmaker | 80.4 | −2.7 | Catalyst |
| RW | Inside Forward+ | 80.4 | −2.8 | Hunter |
| CM | Half Winger | 80.1 | −2.9 | Catalyst |
| RM | Winger | 80.0 | −2.2 | Hunter |
| RW | Winger | 79.8 | −3.4 | Catalyst |
| CM | Holding | 79.6 | −3.5 | Catalyst |
| RM | Wide Midfielder | 79.2 | −3.0 | Catalyst |
| CDM | Holding | 78.7 | −3.6 | Shadow |
| CAM | Shadow Striker | 78.6 | −3.8 | Hunter |
| RM | Wide Playmaker | 78.4 | −3.8 | Hunter |
Estimated meta is our estimate of how well the card plays in each role at full chemistry, from its attributes, PlayStyles and roles; Δ OVR compares it with the average card of the same OVR in that position. How estimated meta works
The card
- PAC
- 82
- SHO
- 75
- PAS
- 84
- DRI
- 85
- DEF
- 58
- PHY
- 67
- Skill moves
- 3★
- Weak foot
- 4★
- Foot
- Right
- Height
- 163 cm
- AcceleRATE
- Explosive
PlayStyles: Dead Ball, Whipped Pass, Jockey, Anticipate, First Touch, Quick Step, Relentless
Roles: RM Inside Forward++, CM Box to Box+, CAM Playmaker+, RW Inside Forward+, CDM Box Crasher+
Central midfielders close in estimated meta
The cards just above and below Huth among central midfielders, each in its best role there, with prices.
| Card | Role | Estimated meta | PC | Console |
|---|---|---|---|---|
| Giada Greggi 83 · Gold rare | Box to Box | 84.1 | 800 | 700 |
| Rosa Márquez 82 · Gold rare | Box to Box | 83.9 | 700 | 700 |
| Sara Däbritz 83 · Gold rare | Box to Box | 83.8 | 750 | 700 |
| Kaishū Sano 81 · Gold rare | Deep-Lying Playmaker | 83.7 | 1k | 1k |
| Joey Veerman 85 · Destined for Glory | Box to Box | 83.5 | 20.3k | 22.5k |
| Kim Little 84 · Gold rare | Deep-Lying Playmaker | 83.2 | 900 | 900 |
Build a squad around Huth. Squad Builder starts from the players you own and adds the cheapest market cards for the rest.
Join the free beta