Dominik Szoboszlai
Gold rare · 86 OVR · CAM, RB, CDM, RM, CM · Liverpool · Premier League · Hungary
Best role: CDM Deep-Lying Playmaker, estimated meta 84.3 with Shadow (Δ OVR +0.7)
Price
- PC
- 4.7k coins
- Console
- 4.6k coins
Console price as of 16 Oct, 03:24 UTC. Check the price in FC before you buy.
Cheaper alternatives
The highest-meta defensive midfielders on Console for 2.3k coins or less: no more than 5 points below this card's 84.3 estimated meta at CDM, its best natural position. Better-rated cards qualify too.
| Card | Estimated meta | vs this card | Console price |
|---|---|---|---|
Khéphren ThuramGold rare · 81 CDM | 86.2 | +1.9 | 1.3k |
Leon GoretzkaGold rare · 82 CDM | 84.8 | +0.5 | 700 |
Denise O'SullivanGold rare · 81 CDM | 84.4 | +0.1 | 750 |
Aleix GarcíaGold rare · 84 CDM | 84.2 | −0.1 | 900 |
Victor FroholdtGold rare · 82 CDM | 83.9 | −0.4 | 700 |
Only current observed listings are compared; untradeable, unlisted, stale and estimated prices are left out. Rough estimates are outside calibration; group estimates use the broader position model. All defensive midfielders by budget
Estimated meta by role
| Position | Role | Estimated meta | Δ OVR | Best chemistry style |
|---|---|---|---|---|
| CDM | Deep-Lying Playmaker+ | 84.3 | +0.7 | Shadow |
| CM | Box to Box | 84.2 | −0.1 | Catalyst |
| CM | Playmaker+ | 82.7 | −1.7 | Catalyst |
| CM | Deep-Lying Playmaker | 82.6 | −1.8 | Shadow |
| RB | Attacking Wingback+ | 82.4 | −0.8 | Catalyst |
| CAM | Playmaker+ | 81.9 | −1.8 | Catalyst |
| CM | Half Winger | 81.6 | −2.8 | Catalyst |
| CM | Holding | 81.4 | −3.0 | Shadow |
| RM | Winger+ | 81.4 | −2.0 | Catalyst |
| CDM | Box Crasher | 81.0 | −2.6 | Shadow |
| CDM | Holding | 81.0 | −2.6 | Shadow |
| RM | Inside Forward | 80.1 | −3.4 | Hunter |
| RM | Wide Playmaker | 79.9 | −3.5 | Catalyst |
| CAM | Shadow Striker | 79.7 | −4.0 | Hunter |
| RM | Wide Midfielder | 79.7 | −3.8 | Catalyst |
| CAM | Half Winger | 79.6 | −4.1 | Catalyst |
Estimated meta is our estimate of how well the card plays in each role at full chemistry, from its attributes, PlayStyles and roles; Δ OVR compares it with the average card of the same OVR in that position. How estimated meta works
The card
- PAC
- 82
- SHO
- 83
- PAS
- 86
- DRI
- 84
- DEF
- 74
- PHY
- 77
- Skill moves
- 4★
- Weak foot
- 4★
- Foot
- Right
- Height
- 186 cm
- AcceleRATE
- Controlled
PlayStyles: Relentless+, Power Shot, Dead Ball, Long Ball, Whipped Pass, Technical
Roles: RB Attacking Wingback+, CDM Deep-Lying Playmaker+, CM Playmaker+, RM Winger+, CAM Playmaker+
Defensive midfielders close in estimated meta
The cards just above and below Szoboszlai among defensive midfielders, each in its best role there, with prices.
| Card | Role | Estimated meta | PC | Console |
|---|---|---|---|---|
| Eric García 85 · Gold rare | Centre Half | 84.7 | 34.5k | 30.3k |
| Eduardo Camavinga 81 · Gold rare | Deep-Lying Playmaker | 84.7 | 2.9k | 3k |
| Denise O'Sullivan 81 · Gold rare | Deep-Lying Playmaker | 84.4 | 650 | 750 |
| Aleix García 84 · Gold rare | Deep-Lying Playmaker | 84.2 | 950 | 900 |
| Nasser Al Dawsari 80 · Team of the week | Deep-Lying Playmaker | 84.1 | 12k | 10k |
| Ayyoub Bouaddi 83 · Ones to Watch | Deep-Lying Playmaker | 84.0 | untradeable | untradeable |
Build a squad around Szoboszlai. Squad Builder starts from the players you own and adds the cheapest market cards for the rest.
Join the free beta