Marco Reus
Team of the Week · 80 OVR · CAM, CDM, CM · LA Galaxy · Major League Soccer · Germany
Best role: CAM Playmaker, estimated meta 79.2 with Catalyst (Δ OVR +3.2)
Price
- PC
- 14k coins
- Console
- 12.3k coins
PC price as of 16 Oct, 09:34 UTC. Check the price in FC before you buy.
Cheaper alternatives
The highest-meta attacking midfielders on PC for 7k coins or less: no more than 5 points below this card's 79.2 estimated meta at CAM, its best natural position. Better-rated cards qualify too.
| Card | Estimated meta | vs this card | PC price |
|---|---|---|---|
DebinhaGold rare · 87 CAM | 88.7 | +9.5 | 6.8k |
Racheal KundananjiGold rare · 81 CAM | 87.0 | +7.8 | 650 |
Linda CaicedoGold rare · 85 CAM | 86.9 | +7.7 | 3.3k |
Jamal MusialaGold rare · 87 CAM | 86.9 | +7.7 | 6k |
Christian PulisicGold rare · 83 CAM | 86.3 | +7.1 | 1k |
Only current observed listings are compared; untradeable, unlisted, stale and estimated prices are left out. Rough estimates are outside calibration; group estimates use the broader position model. All attacking midfielders by budget
Estimated meta by role
| Position | Role | Estimated meta | Δ OVR | Best chemistry style |
|---|---|---|---|---|
| CAM | Playmaker++ | 79.2 | +3.2 | Catalyst |
| CM | Playmaker++ | 78.6 | +2.2 | Catalyst |
| CAM | Classic 10++ | 77.2 | +1.2 | Catalyst |
| CAM | Shadow Striker++ | 77.1 | +1.0 | Catalyst |
| CM | Box to Box++ | 77.1 | +0.7 | Catalyst |
| CAM | Half Winger++ | 76.1 | 0.0 | Catalyst |
| CDM | Box Crasher++ | 74.4 | −1.1 | Catalyst |
| CM | Half Winger++ | 73.8 | −2.6 | Catalyst |
| CDM | Deep-Lying Playmaker++ | 70.4 | −5.1 | Catalyst |
| CM | Deep-Lying Playmaker++ | 70.2 | −6.1 | Catalyst |
| CM | Holding++ | 68.2 | −8.2 | Catalyst |
| CDM | Holding++ | 67.5 | −8.0 | Shadow |
| CDM | Wide Half++ | 66.2 | −9.3 | Shadow |
| CDM | Centre Half++ | 56.1 | −19.4 | Shadow |
Estimated meta is our estimate of how well the card plays in each role at full chemistry, from its attributes, PlayStyles and roles; Δ OVR compares it with the average card of the same OVR in that position. How estimated meta works
The card
- PAC
- 72
- SHO
- 83
- PAS
- 83
- DRI
- 82
- DEF
- 55
- PHY
- 65
- Skill moves
- 4★
- Weak foot
- 4★
- Foot
- Right
- Height
- 180 cm
- AcceleRATE
- Controlled
PlayStyles: Finesse Shot, Chip Shot, Gamechanger, First Touch
Roles: CDM Holding++, CDM Centre Half++, CDM Deep-Lying Playmaker++, CDM Wide Half++, CM Box to Box++, CM Holding++, CM Deep-Lying Playmaker++, CM Playmaker++, CM Half Winger++, CAM Playmaker++, CAM Shadow Striker++, CAM Half Winger++, CAM Classic 10++, CDM Box Crasher++
Attacking midfielders close in estimated meta
The cards just above and below Reus among attacking midfielders, each in its best role there, with prices.
| Card | Role | Estimated meta | PC | Console |
|---|---|---|---|---|
| Hugo Ekitiké 85 · Gold rare | Shadow Striker | 79.5 | 2.4k | 2.8k |
| Nico Paz 84 · Gold rare | Playmaker | 79.3 | 900 | 800 |
| Gabri Veiga 80 · Gold rare | Playmaker | 79.2 | 650 | 650 |
| Serge Gnabry 83 · Gold rare | Shadow Striker | 79.0 | 1k | 850 |
| Giannis Konstantelias 79 · Gold rare | Playmaker | 79.0 | 750 | 650 |
| Jérémie Boga 78 · Gold rare | Shadow Striker | 78.9 | 1k | 1k |
Other versions
Build a squad around Reus. Squad Builder starts from the players you own and adds the cheapest market cards for the rest.
Join the free beta