Elliot Anderson
Team of the Week · 85 OVR · CDM, CM · Manchester City · Premier League · England
Best role: CM Box to Box, estimated meta 82.2 with Catalyst (Δ OVR −0.9)
Price
- PC
- 20.3k coins
- Console
- 20.3k coins
Console price as of 16 Oct, 08:48 UTC. Check the price in FC before you buy.
Cheaper alternatives
The highest-meta central midfielders on Console for 10.1k coins or less: no more than 5 points below this card's 82.2 estimated meta at CM, its best natural position. Better-rated cards qualify too.
| Card | Estimated meta | vs this card | Console price |
|---|---|---|---|
Nicolò BarellaGold rare · 87 CM | 87.7 | +5.5 | 6k |
Warren Zaïre-EmeryGold rare · 83 CM | 86.5 | +4.3 | 1k |
Linda CaicedoGold rare · 85 CM | 86.0 | +3.8 | 3.4k |
Désiré DouéGold rare · 86 CM | 85.9 | +3.7 | 8.1k |
Yui HasegawaGold rare · 88 CM | 85.8 | +3.6 | 9.9k |
Only current observed listings are compared; untradeable, unlisted, stale and estimated prices are left out. Rough estimates are outside calibration; group estimates use the broader position model. All central midfielders by budget
Estimated meta by role
| Position | Role | Estimated meta | Δ OVR | Best chemistry style |
|---|---|---|---|---|
| CM | Box to Box++ | 82.2 | −0.9 | Catalyst |
| CDM | Deep-Lying Playmaker++ | 82.0 | −0.3 | Shadow |
| CM | Deep-Lying Playmaker++ | 81.5 | −1.6 | Catalyst |
| CM | Holding++ | 80.4 | −2.7 | Catalyst |
| CDM | Holding++ | 79.9 | −2.4 | Shadow |
| CDM | Box Crasher++ | 79.2 | −3.1 | Shadow |
| CM | Half Winger++ | 78.3 | −4.8 | Catalyst |
| CM | Playmaker++ | 76.7 | −6.4 | Hunter |
| CDM | Wide Half++ | 76.5 | −5.8 | Shadow |
| CDM | Centre Half++ | 74.8 | −7.5 | Shadow |
Estimated meta is our estimate of how well the card plays in each role at full chemistry, from its attributes, PlayStyles and roles; Δ OVR compares it with the average card of the same OVR in that position. How estimated meta works
The card
- PAC
- 70
- SHO
- 72
- PAS
- 85
- DRI
- 83
- DEF
- 82
- PHY
- 80
- Skill moves
- 3★
- Weak foot
- 4★
- Foot
- Right
- Height
- 179 cm
- AcceleRATE
- Controlled
PlayStyles: Anticipate+, Block, Aerial Fortress, Technical, Relentless
Roles: CDM Holding++, CDM Centre Half++, CDM Deep-Lying Playmaker++, CDM Wide Half++, CM Box to Box++, CM Holding++, CM Deep-Lying Playmaker++, CM Playmaker++, CM Half Winger++, CDM Box Crasher++
Central midfielders close in estimated meta
The cards just above and below Anderson among central midfielders, each in its best role there, with prices.
| Card | Role | Estimated meta | PC | Console |
|---|---|---|---|---|
| Pablo Barrios 83 · Gold rare | Box to Box | 82.5 | 800 | 700 |
| Ole Romeny 80 · Team of the week | Box to Box | 82.5 | 10.3k | 10.8k |
| Marouane Fellaini 85 · Base Hall of FUT | Box to Box | 82.4 | no listing | no listing |
| Nicolas Raskin 79 · Gold rare | Deep-Lying Playmaker | 82.1 | 650 | 650 |
| Rodrigo De Paul 83 · Gold rare | Deep-Lying Playmaker | 82.0 | 750 | 700 |
| Moisés Caicedo 86 · Gold rare | Holding | 81.9 | 4.5k | 4.7k |
Other versions
Build a squad around Anderson. Squad Builder starts from the players you own and adds the cheapest market cards for the rest.
Join the free beta