Best cheap FC 27 right-backs for every budget
The highest estimated meta among natural right-backs with a recent observed price at each budget, plus cards that play above their rating.
Console catalogue prices. This guide refreshes every 15 minutes; listings and prices can change in FC. Held last listings, estimated or stale prices, and unpriced or untradeable cards are excluded.
Estimated meta is our estimate of how a card plays a role at full chemistry, not an EA rating. Δ OVR compares that estimate with the average card of the same OVR at this position; it is not meta minus OVR. Small differences are not a promise of better gameplay. How the estimates work
Best right-back at each budget
| Budget | Player | Est. meta | Δ OVR | Observed price |
|---|---|---|---|---|
| 5k | Ibañez83 OVR · Gold rare | 84.7 | +5.3 | 3.1k coinsObserved 16 Oct, 01:20 UTC |
| 10k | Ibañez83 OVR · Gold rare | 84.7 | +5.3 | 3.1k coinsObserved 16 Oct, 01:20 UTC |
| 25k | Michael Kayode83 OVR · Team of the week | 85.5 | +6.2 | 24.5k coinsObserved 16 Oct, 01:20 UTC |
| 50k | Saud Abdulhamid85 OVR · Destined for Glory | 86.6 | +4.7 | 32.5k coinsObserved 16 Oct, 01:20 UTC |
| 100k | Saud Abdulhamid85 OVR · Destined for Glory | 86.6 | +4.7 | 32.5k coinsObserved 16 Oct, 01:20 UTC |
| 250k | Andrei Rațiu85 OVR · Destined for Glory | 90.0 | +8.0 | 114k coinsObserved 16 Oct, 01:20 UTC |
| 500k | Andrei Rațiu85 OVR · Destined for Glory | 90.0 | +8.0 | 114k coinsObserved 16 Oct, 01:20 UTC |
| 1m | Cafu91 OVR · Base Icon | 90.6 | +0.8 | 847k coinsObserved 16 Oct, 01:20 UTC |
Every budget is shown, including budgets with the same best card. Ties use the cheaper card, then its catalogue ID. Ratings at positions the card cannot naturally play are not compared.
Right-backs ranked by Δ OVR
Up to ten cards priced below 100k with the largest Δ OVR at this position, with calibrated estimates before rough ones. Positive Δ OVR means above the average for that OVR; negative means below. Best role and chemistry style are for full chemistry (3).
| Player | Best role · style | Δ OVR | Observed price |
|---|---|---|---|
| Chen Chunxin55 OVR · Bronze rare | Fullback+Shadow | +20.6 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Panashe Madanha58 OVR · Bronze rare | Fullback+Architect | +20.5 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Seniko Doua62 OVR · Bronze rare | Fullback+Shadow | +18.6 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Tom Knowles62 OVR · Bronze rare | Attacking Wingback+Marksman | +18.0 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Courtney Clarke60 OVR · Bronze rare | Attacking Wingback+Catalyst | +15.9 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Jordan Bowery63 OVR · Bronze rare | Fullback+Anchor | +15.2 | 250 coinsObserved 16 Oct, 01:20 UTC |
| Huang Zichang61 OVR · Bronze rare | Attacking Wingback+Architect | +15.1 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Majed Dawran58 OVR · Bronze rare | Fullback+Shadow | +15.1 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Enzo Newman53 OVR · Bronze rare | Fullback+Engine | +15.0 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Geovane Jesus55 OVR · Bronze rare | Fullback+Guardian | +14.7 | 200 coinsObserved 16 Oct, 01:20 UTC |
Catalogue ratings last updated 15 Oct, 22:09 UTC.