Best cheap FC 27 strikers for every budget
The highest estimated meta among natural strikers with a recent observed price at each budget, plus cards that play above their rating.
Console catalogue prices. This guide refreshes every 15 minutes; listings and prices can change in FC. Held last listings, estimated or stale prices, and unpriced or untradeable cards are excluded.
Estimated meta is our estimate of how a card plays a role at full chemistry, not an EA rating. Δ OVR compares that estimate with the average card of the same OVR at this position; it is not meta minus OVR. Small differences are not a promise of better gameplay. How the estimates work
Best striker at each budget
| Budget | Player | Est. meta | Δ OVR | Observed price |
|---|---|---|---|---|
| 5k | Racheal Kundananji81 OVR · Gold rare | 86.7 | +8.7 | 700 coinsObserved 16 Oct, 01:20 UTC |
| 10k | Debinha87 OVR · Gold rare | 87.4 | +1.8 | 5.6k coinsObserved 16 Oct, 01:20 UTC |
| 25k | Debinha87 OVR · Gold rare | 87.4 | +1.8 | 5.6k coinsObserved 16 Oct, 01:20 UTC |
| 50k | Sophia Wilson88 OVR · Gold rare | 89.4 | +2.5 | 50k coinsObserved 16 Oct, 01:20 UTC |
| 100k | Sophia Wilson88 OVR · Gold rare | 89.4 | +2.5 | 50k coinsObserved 16 Oct, 01:20 UTC |
| 250k | Sophia Wilson88 OVR · Gold rare | 89.4 | +2.5 | 50k coinsObserved 16 Oct, 01:20 UTC |
| 500k | Debinha88 OVR · Team of the week | 90.1 | +3.2 | 257k coinsObserved 16 Oct, 01:20 UTC |
| 1m | Melchie Dumornay88 OVR · Gold rare | 93.6 | +6.7 | 802k coinsObserved 16 Oct, 01:20 UTC |
Every budget is shown, including budgets with the same best card. Ties use the cheaper card, then its catalogue ID. Ratings at positions the card cannot naturally play are not compared.
Strikers ranked by Δ OVR
Up to ten cards priced below 100k with the largest Δ OVR at this position, with calibrated estimates before rough ones. Positive Δ OVR means above the average for that OVR; negative means below. Best role and chemistry style are for full chemistry (3).
| Player | Best role · style | Δ OVR | Observed price |
|---|---|---|---|
| Neo Dobson55 OVR · Bronze rare | Advanced Forward+Marksman | +18.1 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Kim In Kyun63 OVR · Bronze rare | Advanced Forward+Hunter | +16.5 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Devante Rodney60 OVR · Bronze rare | Advanced Forward+Finisher | +16.1 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Mohamed Ofkir61 OVR · Bronze rare | Advanced Forward+Hunter | +15.8 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Teddy Okou68 OVR · Silver rare | False 9+Catalyst | +14.9 | 1.4k coinsObserved 16 Oct, 01:20 UTC |
| Louis Appéré63 OVR · Bronze rare | Advanced Forward+Catalyst | +14.5 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Aaron Collins64 OVR · Bronze rare | Poacher+Hunter | +14.4 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Bolu Shofowoke56 OVR · Bronze rare | Advanced Forward+Marksman | +14.4 | 200 coinsObserved 16 Oct, 01:20 UTC |
| Dennis Johnsen71 OVR · Silver rare | Advanced Forward+Hunter | +14.4 | 700 coinsObserved 16 Oct, 01:20 UTC |
| Zak Lovelace58 OVR · Bronze rare | Advanced Forward+Marksman | +14.4 | 200 coinsObserved 16 Oct, 01:20 UTC |
Catalogue ratings last updated 15 Oct, 22:09 UTC.