Toni Kroos
Base Icon · 90 OVR · CM, CDM, CAM · ICON · Icons · Germany
Best role: CDM Deep-Lying Playmaker, estimated meta 86.2 with Shadow (Δ OVR −2.8)
Price
- PC
- 685k coins
- Console
- 557k coins
PC price as of 16 Oct, 03:52 UTC. Check the price in FC before you buy.
Cheaper alternatives
The highest-meta defensive midfielders on PC for 342.5k coins or less: no more than 5 points below this card's 86.2 estimated meta at CDM, its best natural position. Better-rated cards qualify too.
| Card | Estimated meta | vs this card | PC price |
|---|---|---|---|
Patri GuijarroGold rare · 88 CDM | 92.0 | +5.8 | 256k |
PedriGold rare · 90 CDM | 91.1 | +4.9 | 257k |
MarionaGold rare · 89 CDM | 90.0 | +3.8 | 99.5k |
Laura Blindkilde BrownFuture Stars · 85 CDM | 89.6 | +3.4 | 64k |
Felix NmechaTeam of the Week · 86 CDM | 89.5 | +3.3 | 220k |
Only current observed listings are compared; untradeable, unlisted, stale and estimated prices are left out. Rough estimates are outside calibration; group estimates use the broader position model. All defensive midfielders by budget
Estimated meta by role
| Position | Role | Estimated meta | Δ OVR | Best chemistry style |
|---|---|---|---|---|
| CDM | Deep-Lying Playmaker++ | 86.2 | −2.8 | Shadow |
| CM | Deep-Lying Playmaker++ | 85.8 | −3.9 | Catalyst |
| CM | Box to Box | 85.5 | −4.2 | Catalyst |
| CM | Playmaker+ | 83.9 | −5.8 | Catalyst |
| CAM | Playmaker+ | 83.2 | −5.6 | Catalyst |
| CM | Holding | 82.3 | −7.4 | Catalyst |
| CDM | Box Crasher | 82.2 | −6.8 | Catalyst |
| CDM | Holding | 81.7 | −7.3 | Shadow |
| CAM | Classic 10 | 80.6 | −8.2 | Catalyst |
| CM | Half Winger | 79.9 | −9.9 | Catalyst |
| CAM | Half Winger | 79.6 | −9.3 | Catalyst |
| CAM | Shadow Striker | 78.9 | −9.9 | Hunter |
| CDM | Wide Half | 77.1 | −11.9 | Shadow |
| CDM | Centre Half | 71.1 | −17.9 | Shadow |
Estimated meta is our estimate of how well the card plays in each role at full chemistry, from its attributes, PlayStyles and roles; Δ OVR compares it with the average card of the same OVR in that position. How estimated meta works
The card
- PAC
- 74
- SHO
- 82
- PAS
- 91
- DRI
- 86
- DEF
- 76
- PHY
- 74
- Skill moves
- 3★
- Weak foot
- 5★
- Foot
- Right
- Height
- 183 cm
- AcceleRATE
- Controlled
PlayStyles: Long Ball+, Dead Ball, Incisive Pass, Whipped Pass, Intercept, First Touch, Press Proven
Roles: CDM Deep-Lying Playmaker++, CM Deep-Lying Playmaker++, CM Playmaker+, CAM Playmaker+
Defensive midfielders close in estimated meta
The cards just above and below Kroos among defensive midfielders, each in its best role there, with prices.
| Card | Role | Estimated meta | PC | Console |
|---|---|---|---|---|
| Xabi Alonso 88 · Base Icon | Deep-Lying Playmaker | 86.4 | 430k | 350k |
| Frenkie de Jong 86 · Gold rare | Deep-Lying Playmaker | 86.4 | 45k | 58.5k |
| Khéphren Thuram 81 · Gold rare | Deep-Lying Playmaker | 86.2 | 1.1k | 1.3k |
| Yui Hasegawa 88 · Gold rare | Deep-Lying Playmaker | 86.0 | 10k | 9.9k |
| Joshua Kimmich 88 · Gold rare | Deep-Lying Playmaker | 85.9 | 9.8k | 10.3k |
| Sandro Tonali 85 · Gold rare | Deep-Lying Playmaker | 85.8 | 2.3k | 2.5k |
Build a squad around Kroos. Squad Builder starts from the players you own and adds the cheapest market cards for the rest.
Join the free beta