Yui Hasegawa
Gold rare · 88 OVR · CDM, CM, CAM · Manchester City · Barclays Women’s Super League · Japan
Best role: CDM Deep-Lying Playmaker, estimated meta 86.0 with Shadow (Δ OVR −0.3)
Price
- PC
- 10k coins
- Console
- 10.3k coins
PC price as of 16 Oct, 03:41 UTC. Check the price in FC before you buy.
Cheaper alternatives
The highest-meta defensive midfielders on PC for 5k coins or less: no more than 5 points below this card's 86.0 estimated meta at CDM, its best natural position. Better-rated cards qualify too.
| Card | Estimated meta | vs this card | PC price |
|---|---|---|---|
Grace GeyoroGold rare · 84 CDM | 88.5 | +2.5 | 4.5k |
Khéphren ThuramGold rare · 81 CDM | 86.2 | +0.2 | 1.1k |
Sandro TonaliGold rare · 85 CDM | 85.8 | −0.2 | 2.3k |
Ryan GravenberchGold rare · 85 CDM | 85.5 | −0.5 | 2.3k |
Konrad LaimerGold rare · 85 CDM | 85.0 | −1.0 | 2.3k |
Only current observed listings are compared; untradeable, unlisted, stale and estimated prices are left out. Rough estimates are outside calibration; group estimates use the broader position model. All defensive midfielders by budget
Estimated meta by role
| Position | Role | Estimated meta | Δ OVR | Best chemistry style |
|---|---|---|---|---|
| CDM | Deep-Lying Playmaker+ | 86.0 | −0.3 | Shadow |
| CM | Deep-Lying Playmaker++ | 85.8 | −1.2 | Catalyst |
| CM | Box to Box | 83.1 | −3.9 | Basic |
| CM | Holding | 82.8 | −4.3 | Shadow |
| CDM | Holding | 82.1 | −4.2 | Shadow |
| CDM | Wide Half++ | 80.9 | −5.4 | Shadow |
| CM | Half Winger | 80.1 | −6.9 | Catalyst |
| CDM | Box Crasher | 80.0 | −6.3 | Basic |
| CAM | Playmaker+ | 79.8 | −6.5 | Hunter |
| CM | Playmaker | 79.8 | −7.3 | Hunter |
| CAM | Classic 10 | 77.1 | −9.1 | Hunter |
| CAM | Shadow Striker | 76.5 | −9.7 | Hunter |
| CDM | Centre Half | 76.1 | −10.2 | Anchor |
| CAM | Half Winger | 75.8 | −10.5 | Catalyst |
Estimated meta is our estimate of how well the card plays in each role at full chemistry, from its attributes, PlayStyles and roles; Δ OVR compares it with the average card of the same OVR in that position. How estimated meta works
The card
- PAC
- 77
- SHO
- 71
- PAS
- 86
- DRI
- 88
- DEF
- 81
- PHY
- 68
- Skill moves
- 4★
- Weak foot
- 4★
- Foot
- Right
- Height
- 156 cm
- AcceleRATE
- Controlled
PlayStyles: Intercept+, Tiki Taka, Inventive, Press Proven
Roles: CDM Wide Half++, CM Deep-Lying Playmaker++, CDM Deep-Lying Playmaker+, CAM Playmaker+
Defensive midfielders close in estimated meta
The cards just above and below Hasegawa among defensive midfielders, each in its best role there, with prices.
| Card | Role | Estimated meta | PC | Console |
|---|---|---|---|---|
| Frenkie de Jong 86 · Gold rare | Deep-Lying Playmaker | 86.4 | 46.8k | 57k |
| Khéphren Thuram 81 · Gold rare | Deep-Lying Playmaker | 86.2 | 1.1k | 1.3k |
| Toni Kroos 90 · Base Icon | Deep-Lying Playmaker | 86.2 | 685k | 557k |
| Joshua Kimmich 88 · Gold rare | Deep-Lying Playmaker | 85.9 | 9k | 9.7k |
| Sandro Tonali 85 · Gold rare | Deep-Lying Playmaker | 85.8 | 2.3k | 2.5k |
| Vitinha 90 · Gold rare | Deep-Lying Playmaker | 85.6 | 42.3k | 54.5k |
Build a squad around Hasegawa. Squad Builder starts from the players you own and adds the cheapest market cards for the rest.
Join the free beta