Avery Patterson
Gold rare · 80 OVR · RB, LB, RM, LM, RW · Houston Dash · National Women's Soccer League · United States
Best role: RB Wingback, estimated meta 67.9 with Shadow (Δ OVR −7.6)
Price
- PC
- 850 coins
- Console
- 800 coins
Console price as of 16 Oct, 05:28 UTC. Check the price in FC before you buy.
Cheaper alternatives
The highest-meta right-backs on Console for 400 coins or less: no more than 5 points below this card's 67.9 estimated meta at RB, its best natural position. Better-rated cards qualify too.
| Card | Estimated meta | vs this card | Console price |
|---|---|---|---|
Seniko DouaBronze rare · 62 RB | 69.4 | +1.5 | 200 |
Tom KnowlesBronze rare · 62 RB | 68.8 | +0.9 | 200 |
Jordan BoweryBronze rare · 63 RB | 68.2 | +0.3 | 200 |
Ba DunBronze rare · 64 RB | 67.4 | −0.5 | 200 |
Thomas AquilinaBronze rare · 64 RB | 67.0 | −0.9 | 200 |
Only current observed listings are compared; untradeable, unlisted, stale and estimated prices are left out. Rough estimates are outside calibration; group estimates use the broader position model. All right-backs by budget
Estimated meta by role
| Position | Role | Estimated meta | Δ OVR | Best chemistry style |
|---|---|---|---|---|
| RB | Wingback++ | 67.9 | −7.6 | Shadow |
| RB | Fullback | 67.2 | −8.3 | Shadow |
| LB | Wingback+ | 67.1 | −8.5 | Shadow |
| LB | Fullback | 67.0 | −8.6 | Shadow |
| LM | Wide Midfielder+ | 65.7 | −10.9 | Catalyst |
| RB | Falseback | 65.5 | −9.9 | Shadow |
| LB | Falseback | 65.0 | −10.6 | Shadow |
| RB | Inverted Wingback | 64.9 | −10.6 | Catalyst |
| RB | Attacking Wingback | 64.6 | −10.8 | Catalyst |
| LB | Inverted Wingback | 64.5 | −11.2 | Catalyst |
| RM | Wide Midfielder | 64.3 | −11.8 | Catalyst |
| LB | Attacking Wingback | 63.9 | −11.7 | Catalyst |
| RM | Inside Forward+ | 62.5 | −13.5 | Hunter |
| RM | Wide Playmaker | 62.0 | −14.1 | Hunter |
| RW | Inside Forward+ | 62.0 | −14.8 | Hunter |
| LM | Wide Playmaker | 61.6 | −15.0 | Catalyst |
Estimated meta is our estimate of how well the card plays in each role at full chemistry, from its attributes, PlayStyles and roles; Δ OVR compares it with the average card of the same OVR in that position. How estimated meta works
The card
- PAC
- 68
- SHO
- 66
- PAS
- 75
- DRI
- 79
- DEF
- 79
- PHY
- 66
- Skill moves
- 3★
- Weak foot
- 3★
- Foot
- Left
- Height
- 168 cm
- AcceleRATE
- Controlled
PlayStyles: Intercept
Roles: RB Wingback++, LB Wingback+, RM Inside Forward+, LM Wide Midfielder+, RW Inside Forward+
Right-backs close in estimated meta
The cards just above and below Patterson among right-backs, each in its best role there, with prices.
| Card | Role | Estimated meta | PC | Console |
|---|---|---|---|---|
| Lazaros Rota 76 · Gold rare | Fullback | 72.9 | 900 | 700 |
| Juan Iglesias 76 · Gold rare | Fullback | 72.5 | 650 | 700 |
| Ritsu Doan 80 · Gold rare | Attacking Wingback | 71.8 | 650 | 650 |
| Enrico Delprato 75 · Gold rare | Fullback | 71.7 | 750 | 750 |
| Samuele Birindelli 75 · Gold rare | Wingback | 71.5 | 700 | 750 |
| Costinha 75 · Gold rare | Attacking Wingback | 70.9 | 2k | 900 |
Build a squad around Patterson. Squad Builder starts from the players you own and adds the cheapest market cards for the rest.
Join the free beta