Ewa Pajor
Gold rare · 89 OVR · ST, LM, CAM, LW · FC Barcelona · Liga F · Poland
Best role: ST Poacher, estimated meta 88.4 with Hunter (Δ OVR +0.3)
Price
- PC
- 237k coins
- Console
- 190k coins
Console price as of 16 Oct, 03:08 UTC. Check the price in FC before you buy.
Cheaper alternatives
The highest-meta strikers on Console for 95k coins or less: no more than 5 points below this card's 88.4 estimated meta at ST, its best natural position. Better-rated cards qualify too.
| Card | Estimated meta | vs this card | Console price |
|---|---|---|---|
Sophia WilsonGold rare · 88 ST | 89.4 | +1.0 | 55k |
Julián AlvarezGold rare · 86 ST | 88.0 | −0.4 | 34k |
DebinhaGold rare · 87 ST | 87.4 | −1.0 | 6.1k |
Tabitha ChawingaGold rare · 87 ST | 87.4 | −1.0 | 13k |
Erling HaalandGold rare · 91 ST | 86.8 | −1.6 | 62.5k |
Only current observed listings are compared; untradeable, unlisted, stale and estimated prices are left out. Rough estimates are outside calibration; group estimates use the broader position model. All strikers by budget
Estimated meta by role
| Position | Role | Estimated meta | Δ OVR | Best chemistry style |
|---|---|---|---|---|
| ST | Poacher++ | 88.4 | +0.3 | Hunter |
| ST | Advanced Forward | 87.9 | −0.3 | Hunter |
| ST | False 9+ | 87.3 | −0.8 | Hunter |
| CAM | Shadow Striker+ | 86.4 | −1.1 | Hunter |
| LM | Inside Forward+ | 86.4 | −1.7 | Catalyst |
| LW | Inside Forward++ | 86.2 | −2.5 | Catalyst |
| LM | Winger | 84.1 | −3.9 | Catalyst |
| LW | Winger | 83.7 | −5.0 | Catalyst |
| CAM | Playmaker | 83.4 | −4.1 | Catalyst |
| LW | Wide Playmaker | 82.7 | −6.0 | Catalyst |
| LM | Wide Playmaker | 82.3 | −5.7 | Catalyst |
| ST | Target Forward | 81.5 | −6.7 | Hunter |
| CAM | Classic 10 | 80.5 | −7.0 | Catalyst |
| CAM | Half Winger | 80.0 | −7.5 | Catalyst |
| LM | Wide Midfielder | 75.8 | −12.2 | Catalyst |
Estimated meta is our estimate of how well the card plays in each role at full chemistry, from its attributes, PlayStyles and roles; Δ OVR compares it with the average card of the same OVR in that position. How estimated meta works
The card
- PAC
- 93
- SHO
- 91
- PAS
- 65
- DRI
- 89
- DEF
- 22
- PHY
- 72
- Skill moves
- 3★
- Weak foot
- 3★
- Foot
- Right
- Height
- 167 cm
- AcceleRATE
- Controlled
PlayStyles: Chip Shot+, Finesse Shot, Precision Header, Low Driven, Gamechanger, Rapid
Roles: LW Inside Forward++, ST Poacher++, LM Inside Forward+, CAM Shadow Striker+, ST False 9+
Strikers close in estimated meta
The cards just above and below Pajor among strikers, each in its best role there, with prices.
| Card | Role | Estimated meta | PC | Console |
|---|---|---|---|---|
| Didier Drogba 89 · Base Icon | Advanced Forward | 88.8 | 979k | 811k |
| Ian Wright 88 · Base Icon | Poacher | 88.7 | 540k | 426k |
| Andriy Shevchenko 89 · Base Icon | Advanced Forward | 88.5 | 610k | 437k |
| Diego Forlán 88 · Base Hero | Advanced Forward | 88.3 | 395k | 355k |
| Davor Šuker 87 · Base Hero | Advanced Forward | 88.1 | 199k | 159k |
| Robin van Persie 88 · Base Icon | Advanced Forward | 88.1 | 570k | 507k |
Other versions
Build a squad around Pajor. Squad Builder starts from the players you own and adds the cheapest market cards for the rest.
Join the free beta