Ewa Pajor
Team of the Week · 90 OVR · ST, LM, CAM, LW · FC Barcelona · Liga F · Poland
Best role: ST Advanced Forward, estimated meta 90.5 with Hunter (Δ OVR +1.1)
Price
- PC
- 1.08m coins
- Console
- 969k coins
Console price as of 16 Oct, 03:52 UTC. Check the price in FC before you buy.
Cheaper alternatives
The highest-meta strikers on Console for 484.5k coins or less: no more than 5 points below this card's 90.5 estimated meta at ST, its best natural position. Better-rated cards qualify too.
| Card | Estimated meta | vs this card | Console price |
|---|---|---|---|
DebinhaTeam of the Week · 88 ST | 90.1 | −0.4 | 242k |
Sophia WilsonGold rare · 88 ST | 89.4 | −1.1 | 54k |
Rudi VöllerBase Hero · 89 ST | 89.4 | −1.1 | 480k |
Mohamed SalahTeam of the Week · 88 ST | 89.4 | −1.1 | 219k |
Ian WrightBase Icon · 88 ST | 88.7 | −1.8 | 426k |
Only current observed listings are compared; untradeable, unlisted, stale and estimated prices are left out. Rough estimates are outside calibration; group estimates use the broader position model. All strikers by budget
Estimated meta by role
| Position | Role | Estimated meta | Δ OVR | Best chemistry style |
|---|---|---|---|---|
| ST | Advanced Forward++ | 90.5 | +1.1 | Hunter |
| ST | Poacher++ | 89.7 | +0.3 | Hunter |
| ST | False 9++ | 88.7 | −0.7 | Hunter |
| CAM | Shadow Striker++ | 87.7 | −1.1 | Hunter |
| LM | Inside Forward++ | 87.7 | −1.6 | Catalyst |
| LW | Inside Forward++ | 87.5 | −2.5 | Catalyst |
| LM | Winger++ | 86.8 | −2.5 | Catalyst |
| CAM | Playmaker++ | 86.6 | −2.3 | Catalyst |
| LW | Winger++ | 86.5 | −3.5 | Catalyst |
| LW | Wide Playmaker++ | 85.7 | −4.2 | Catalyst |
| LM | Wide Playmaker++ | 85.3 | −4.0 | Catalyst |
| ST | Target Forward++ | 85.2 | −4.2 | Catalyst |
| CAM | Classic 10++ | 83.7 | −5.1 | Catalyst |
| CAM | Half Winger++ | 83.7 | −5.1 | Catalyst |
| LM | Wide Midfielder++ | 79.5 | −9.9 | Catalyst |
Estimated meta is our estimate of how well the card plays in each role at full chemistry, from its attributes, PlayStyles and roles; Δ OVR compares it with the average card of the same OVR in that position. How estimated meta works
The card
- PAC
- 94
- SHO
- 92
- PAS
- 68
- DRI
- 90
- DEF
- 23
- PHY
- 75
- Skill moves
- 3★
- Weak foot
- 3★
- Foot
- Right
- Height
- 167 cm
- AcceleRATE
- Controlled
PlayStyles: Chip Shot+, Finesse Shot, Precision Header, Low Driven, Gamechanger, Rapid
Roles: LM Winger++, LM Wide Midfielder++, LM Wide Playmaker++, LM Inside Forward++, CAM Playmaker++, CAM Shadow Striker++, CAM Half Winger++, CAM Classic 10++, LW Winger++, LW Inside Forward++, LW Wide Playmaker++, ST Advanced Forward++, ST Poacher++, ST False 9++, ST Target Forward++
Strikers close in estimated meta
The cards just above and below Pajor among strikers, each in its best role there, with prices.
| Card | Role | Estimated meta | PC | Console |
|---|---|---|---|---|
| Eric Cantona 89 · Base Icon | Advanced Forward | 90.9 | 1.63m | 1.14m |
| Erling Haaland 91 · Destined for Glory | Advanced Forward | 90.8 | 1.72m | 1.24m |
| Sophia Wilson 89 · Team of the week | Advanced Forward | 90.7 | 1.08m (last listed 16 Oct; no current listing) | 734k |
| Wayne Rooney 90 · Base Icon | Advanced Forward | 90.4 | 1.58m | 1.48m |
| Hristo Stoichkov 89 · Base Icon | Advanced Forward | 90.4 | 1.47m | 1.3m |
| Antonio Di Natale 88 · Base Hero | Advanced Forward | 90.1 | 1.45m | 1.37m |
Other versions
Build a squad around Pajor. Squad Builder starts from the players you own and adds the cheapest market cards for the rest.
Join the free beta